MAILING INSURANCE AGENTS
|
|
..NM Insurance regulation is
performed by the New Mexico Department of Insurance.
Some agents and consumers refer to the New Mexico
Department of Insurance differently. It is also called the
New Mexico insurance department, division,
commission, or bureau.
|
| The largest cities for recruiting life and health insurance agents in New Mexico are: ALBUQUERQUE, SANTA FE, CARRIZOZO, ROSWELL. Large counties of group brokers, and financial, life, annuity and health, state licensed insurance agents are: BERNALILLO, DONA ANA, SAN JUAN. |
| NEW MEXICO Mailing
Insurance Agents Catalog # 51 |
CODE |
NAMES | COST | CODE | NAMES | COST | CODE | NAMES | COST | GEOGRAPHIC AREA |
| A10 | 1,950 | 135 | A45 | 500 | 45 | D12 | 260 | 30 | A=STATE WIDE |
| A11 | 240 | 30 | A47 | 200 | 30 | D25 | 250 | 30 | B=ALBUQUERQUE:870,871 |
| A12 | 1,050 | 85 | A50 | 360 | 30 | YA10 | 1,400 | 105 | C=NORTH:870-877,884 |
| A13 | 150 | 30 | A51 | 410 | 40 | YB10 | 1,200 | 90 | D=SOUTH:878-883 |
| A14 | 950 | 70 | A52 | 200 | 30 | YD10 | 1,100 | 80 | YA=ALBUQUERQUE MR75 |
| A15 | 490 | 40 | B10 | 1,100 | 80 | YE10 | 1,400 | 105 | YB=ALBUQUERQUE MR30 |
| A16 | 500 | 45 | B12 | 600 | 50 | ZA10 | 950 | 70 | YD=ALBUQUERQUE MR15 |
| A18 | 260 | 30 | B19 | 500 | 45 | ZA25 | 500 | 45 | YE=SANTA FE MR75 |
| A19 | 850 | 65 | B20 | 500 | 45 | ZA40 | 550 | 40 | ZA=BERNALILLO |
| A20 | 750 | 60 | B22 | 260 | 30 | ZB10 | 150 | 30 | ZB=DONA ANA |
| A21 | 800 | 65 | B25 | 650 | 50 | ZC10 | 70 | 30 | ZC=SAN JUAN |
| A22 | 400 | 40 | B26 | 550 | 45 | ||||
| A24 | 1,550 | 125 | B40 | 600 | 45 | ||||
| A25 | 1,100 | 85 | C10 | 1,450 | 105 | ||||
| A26 | 950 | 75 | C12 | 750 | 60 | ||||
| A27 | 1,100 | 90 | C19 | 650 | 55 | ||||
| A28 | 750 | 60 | C20 | 600 | 50 | ||||
| A29 | 550 | 45 | C22 | 320 | 30 | ||||
| A30 | 1,850 | 165 | C25 | 850 | 70 | ||||
| A32 | 490 | 40 | C26 | 750 | 60 | ||||
| A33 | 600 | 45 | C40 | 750 | 55 | ||||
| A40 | 1,000 | 75 | C50 | 270 | 30 | ||||
| A43 | 550 | 40 | D10 | 500 | 45 |
| Catalog Index |
Code
Descriptions A10-A20 * A21-A29 * A30-A47 *A50 Plus |
Mailing Insurance Agents inNew MexicoMailing insurance agents in New Mexico could be costly, or inexpensive. Getting leads from our mail lists saves you money, How? We find & eliminate listings of inactive brokers, retired underwriters, bad addresses, newly licensed agents, producer names not wanting contact by email, telemarketing, fax, or direct mail, plus captive agents, security brokers, etc. Select refined and targeted agent mailing lists in the directory listings above eliminated over 60% of total New Mexico Department of Insurance state life, health, and annuity agents. Warning New Mexico has an uncommonly large number of agents under 2 years experience, and in the state the 18 month agent retention rate exceeds 85%. On our lists, the average agent has near 7 years experience.New Mexico searches for insurance department agent mailing lists are found by using phrases like insurance agent mailing, department of insurance, agent licensing, insurance agents leads, mailing insurance agents, ins, insurance broker, New Mexico, nm, directory, insurance company, ratings, conseco, agent media, journal, annuity marketing, and long term care. Others include insurance commission, agent names, agents list, telemarketing lists, life brokerage, insurance mailings, ltc, publications, insurance marketing organizations, life insurance, dept of insurance, insurance department, group brokers, agent list, insurance distributors, annuity broker, listings, and insurance list. |
|
[bottom.htm]
|