Recruit insurance agents - department of insurance, insurance division insurance agent mailing

National Insurance Producers Directory
Recruiting insurance producers by seminars, national or state

HIC

DIRECTORY FOR LOCATING NATIONAL INSURANCE PRODUCERS
Many national brokerage agencies, find insurance seminars effective in reaching insurance producers in a face to face situation. The national brokerage agencies need to determine just how many quality agents are available for attending their seminar. You can't send out to national insurance producers nationwide to attend your seminar in Rockford, Maryland. Plus you have to look at the insurance producers qualifications. If you are giving a seminar in Rockford, Maryland on brokering your annuity product, insurance companies and national brokerage agencies are foolish if they mail all Maryland agents.

Is you goal to fill seats, or get positive results? For smart state, regional, or national brokerage agencies, three things are a must. First,  you must mail experienced insurance producers currently brokering insurance products. Second,
you must realize the agent will drive only so far to attend. Lastly, there are a limited number of qualified agent producers to mail your invitation to. Using Rockford, Maryland for example, it shows you have 4,110 maximum agents to smartly mail within a sensible 45 mile driving radius.

I
nsurance Broker List Directory for regional, state or national brokerage agencies and insurance companies. Planning for insurance seminars by focusing your mailing on the proper state licensed life and health agents.  What if your insurance recruiting seminar, had 100 agents attend, 20 agents contract, and zero produce business? You need protection against a financial disaster.  Here we show formulated insurance agent list guidelines for licensed insurance agents in the states of Missouri, Michigan, Minnesota, Massachusetts, Maryland, Maine, Montana, and Mississippi. The availability of worthwhile, quality "Action Pak" agents to recruit and license is listed in the charts below, click on your choice to find other states. Our national insurance producers directory will guide you correctly.

States A thru D 
Qualified agents selling insurance in Arizona, Arkansas, Alabama, Alaska, Colorado, Connecticut,Delaware
States G thru L
  Licensed insurance agents for independent marketing organizations, and insurance brokerage agency for Indiana, Iowa, Idaho,Georgia,Kansas,Kentucky.Louisianna
States M
life regionals and insurance marketers recruiting agent lists for Massachusetta,Maryland,Montana,Missouri,Mississippi,Michigan,Minnesota,Maine
States N-O
life regionals and insurance marketers recruiting agent lists for New York,North Carolina,North Dakota,Nebraska,New Jersey,New Hampshire,New Mexico,Nevada,Oklahoma,Oregon
Cal & Florida
Independent life agents and health insurance brokers in California and Florida
Illinois & Penn
Insurer, life brokerage agency and MGA lists for Illinois and Pennsylvania
Texas & Ohio
Pominent state health and life insurance agent lists or insurance mailers to Texas & Ohio agents
States R thru W 
Insurance brokerage agency and MGA lists for Tennessee,Virginia,Washington,Wisconsin,West Virginia,Wyoming,Vermont,Utah,South Carolina,South Dakota,Rhode Island
ST ZIP CITY Radius Count ST ZIP CITY Radius Count
MA 02174 Arlington 45 3,890 MI 48103 Ann Arbor 45 5,950
MA 02101 Boston 60 4,540 MI 48103 Ann Arbor 30 2,640
MA 02101 Boston 30 3,570 MI 48706 Bay City 45 1,110
MA 02101 Boston 15 2,180 MI 49014 Battle Creek 60 2,920
MA 02401 Brockton 30 2,900 MI 49601 Cadillac 75 880
MA 02138 Cambridge 15 2,120 MI 48120 Dearborn 15 2,000
MA 02720 Fall River 45 2,370 MI 48205 Detroit 30 5,250
MA 01701 Framingham 30 3,420 MI 48331 Farmington Hills 15 3,310
MA 01850 Lowell 30 2,830 MI 48501 Flint 30 1,040
MA 02155 Medford 30 3,290 MI 49501 Grand Rapids 60 2,640
MA 02740 New Bedford 45 1,410 MI 49501 Grand Rapids 15 950
MA 01960 Peabody 30 3,930 MI 49201 Jackson 45 1,680
MA 01201 Pittsfield 75 730 MI 49001 Kalamazoo 45 1,260
MA 02169 Quincy 75 730 MI 48901 Lansing 60 4,230
MA 01101 Springfield 75 2,350 MI 48901 Lansing 45 1,600
MA 01101 Springfield 45 750 MI 48146 Lincoln Park 15 1,210
MA 01601 Worcester 60 4,650 MI 48150 Livonia 30 5,680
MA 01601 Worcester 30 1,140 MI 48640 Midland 60 1,470
MI 49440 Muskegon 60 1,650
MD 21401 Annapolis 60 4,410 MI 48342 Pontiac 30 5,600
MD 21401 Annapolis 30 2,500 MI 48060 Port Huron 45 1,640
MD 21201 Baltimore 60 4,740 MI 48306 Rochester 30 5,600
MD 21201 Baltimore 30 3,290 MI 48601 Saginaw 45 1,370
MD 21201 Baltimore 15 1,970 MI 48034 Southfield 30 5,980
MD 20814 Bethesda 60 4,370 MI 48314 Sterling Hgts 45 6,390
MD 20814 Bethesda 30 2,140 MI 49684 Traverse City 75 630
MD 20715 Bowie 60 4,390 MI 48084 Troy 45 6,700
MD 21044 Columbia 30 3,880 MI 48084 Troy 15 3,650
MD 21701 Frederick 30 1,070 MI 48093 Warren 15 2,770
MD 21061 Glen Burnie 60 3,960
MD 21740 Hagerstown 45 600 MN 55420 Bloomington 30 5,130
MD 20815 Potomac 45 4,000 MN 55801 Duluth 75 400
MD 20850 Rockville 45 4,110 MN 56601 Mankato 60 2,530
MD 20901 Silver Spring 45 3,990 MN 55401 Minneapolis 60 5,900
MD 20901 Silver Spring 15 1,380 MN 55401 Minneapolis 15 3,940
MD 21204 Towson 15 1,860 MN 55343 Minnetonka 45 5,200
MD 20901 Wheaton 30 2,510 MN 56560 Moorhead 75 400
MN 55901 Rochester 75 3,610
ME 04401 Bangor 75 480 MN 56301 St Cloud 75 5,740
ME 04240 Lewiston 60 1,130 MN 56301 St Cloud 45 720
ME 04101 Portland 60 1,040 MN 55101 St Paul 45 5,400
MN 55101 St Paul 15 2,520
MO 63701 Cape Girardeau 75 790 MN 55987 Winona 60 450
MO 63701 Cape Girardeau 60 590
MO 65201 Columbia 60 1,100 MS 39530 Biloxi 60 680
MO 63031 Florisant 45 5,510 MS 38701 Greenville 75 410
MO 64050 Independence 30 2,150 MS 38701 Greenville 60 270
MO 64050 Independence 15 1,660 MS 39501 Gulfport 75 920
MO 65101 Jefferson City 45 780 MS 39401 Hattiesburg 60 590
MO 65101 Jefferson City 75 1,380 MS 39201 Jackson 75 2,080
MO 64801 Joplin 75 1,500 MS 39201 Jackson 60 1,790
MO 64101 Kansas City 75 2,790 MS 39201 Jackson 30 1,500
MO 64101 Kansas City 45 2,200 MS 39301 Meridian 75 630
MO 64101 Kansas City 15 1,460 MS 39180 Vicksburg 45 1,400
MO 63301 St Charles 15 3,100
MO 64501 St Joseph 60 2,020 MT 59101 Billings 75 720
MO 63101 St Louis 60 5,710 MT 59401 Great Falls 75 380
MO 63101 St Louis 30 5,100 MT 59801 Missoula 75 280
MO 63101 St Louis 15 3,150
MO 65801 Springfield 75 1,840 TO VIEW MORE STATES, GO TO TOP OF PAGE,
FOR THE CATALOG INDEX GUIDE PRESS HERE
MO 65801 Springfield 30 1,100
"ACTION PAK" agent counts with a base rate of $76 per Thousand agents
National, State, & Regional Counts may change daily, call for an updated count
agentsinsurance@sbcglobal.net  800-822-6424

link to us, just copy & paste the info line below on your web page:
Agents Insurance Marketing - great info -  http://www.agentsinsurancemarketing.com

 Agents Insurance Marketing can usually put an insurance producer list
in you hands within 24 hours.

YOUR NAVIGATION WEB SITE GUIDE             America's Best Insurance Links   RETURN HOME
MAIN INDEX RECRUITING   LISTS E-MAIL US

 
 

[bottom.htm]
 

                          Google
 AGENTS INSURANCE MARKETING USA12269 Denton View #200  Fenton, MI  48430    CALL 800-822-6424  
100 NEW INSURANCE ARTICLES FREE AGENT RECRUITING NEWSLETTER Directory of Insurance Lists and Articles EMAIL US NOW
TOP 10 Agent Articles Published Agent Email Address ListAvailability AGENT RECRUITING LISTS Our Press Release EXPERT ADVICE
Do Not Call List Details Add Your Ins Website Reciprocal Link Department of Insurance Agents Home Page Write Proven Sales Letters
   300 Free Power Words- Phrases Mailing List Code Descriptions Search directories Questions & Answers Insurance Agent Links 

Our web site insurance Blog